<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NickBrammer.com &#187; hockey</title>
	<atom:link href="http://nickbrammer.com/tag/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickbrammer.com</link>
	<description>If You Can Dream It You Can Do It...</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Attending Adult Hockey Clinics To Enjoy New Skills And Techniques</title>
		<link>http://nickbrammer.com/6679/attending-adult-hockey-clinics-to-enjoy-new-skills-and-techniques/</link>
		<comments>http://nickbrammer.com/6679/attending-adult-hockey-clinics-to-enjoy-new-skills-and-techniques/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 10:06:31 +0000</pubDate>
		<dc:creator>Derek S. Miller</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[adult hockey camps]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey drills]]></category>
		<category><![CDATA[hockey skills]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[Ottawa hockey camps]]></category>
		<category><![CDATA[power skating]]></category>
		<category><![CDATA[power skating clinics]]></category>
		<category><![CDATA[summer hockey camps]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://nickbrammer.com/6679/attending-adult-hockey-clinics-to-enjoy-new-skills-and-techniques/</guid>
		<description><![CDATA[It is one of the more popular things that a person young or old can attend. Kids attend hockey clinics to allow them to have the skills that they need to make sure that they become excellent hockey players. These clinics are designed to improve a kids skills and introduce them to a new set of skills that they may not have picked up on. There is another type of clinics that are designed for the big kids as well, Adult Hockey Clinics are designed to give the grown-ups a little fun as well.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnickbrammer.com%2F6679%2Fattending-adult-hockey-clinics-to-enjoy-new-skills-and-techniques%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnickbrammer.com%2F6679%2Fattending-adult-hockey-clinics-to-enjoy-new-skills-and-techniques%2F&amp;source=nickbrammer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fee14e2852372c919aaec1b2c4f9126c&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is one of the more popular things that a person young or old can attend. Kids attend hockey clinics to allow them to have the skills that they need to make sure that they become excellent hockey players. These clinics are designed to improve a kids skills and introduce them to a new set of skills that they may not have picked up on. There is another type of clinics that are designed for the big kids as well, Adult Hockey Clinics are designed to give the grown-ups a little fun as well.</p>
<p>If you have visions of checking your friends into the boards, then you need to know that those skills are not a part of the clinic and that you will not get the opportunity to do this. There are however some excellent skills that you can learn from attending a clinic.</p>
<p>Many of these clinics allow a person the chance to take these skills and use them when they play in one of their many leagues that are formed all through the year. Another advantage to these clinics are meant as a way to allow a person to learn new skills and gain a better understanding of the hockey world.</p>
<p>No matter if you are new to being on the ice, or play in a league on a regular basis, there are a lot of valuable experience that you are able to get that will give you the best possible results. These skills are the foundation of allowing a person to have a basic understanding of the game.</p>
<p>The clinics also give the person that attends a little something extra in the fact that they allow a person to get a gift that they are able to use in an effort to remember the even for a long time to come.</p>
<p>Other skills like slap shots and power skating are many times offered to the person attending, these clinics this is a powerful tool that is able to be used in order to get the most from the experience. While the money is a little high especially if the clinic is being conducted by a professional team, in the end though this is well worth the money that you will spend.</p>
<p>The big question that many people seem to have, it how much will this cost? This is a differing price range, in the fact that if it is a minor league team hosting the cost will be a lot less than that of a professional team. While this is something that many people will only be able to afford, it is important as it will be an experience that will soon not be forgotten.</p>
<p>why should the kids get to have all the fun? With Adult Hockey Clinics you are able to enjoy the game a lot more when you watch if you know how the game is played and the skills that are required to preform some of the tricks that you see being done. With these clinics you are able to have as much fun as your kid does when he heads off to attend one of these clinics. This can be an experience that father and son can both enjoy and have fun talking about.</p>
<p>You need some <a target='_blank' href="http://www.nextgeneration-hky.com/ottawa_hockey_camps.html">adult hockey instruction</a>.We have <a target='_blank' href="http://www.nextgeneration-hky.com/ottawa_hockey_camps.html">adult beginners hockey</a> that you can use. This is great if you need to be the best hockey player.</p>
<div class="shr-publisher-6679"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nickbrammer.com/6679/attending-adult-hockey-clinics-to-enjoy-new-skills-and-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the best funny video compilation drole laughing rire</title>
		<link>http://nickbrammer.com/5173/the-best-funny-video-compilation-drole-laughing-rire/</link>
		<comments>http://nickbrammer.com/5173/the-best-funny-video-compilation-drole-laughing-rire/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:03:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Funny Videos]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[achmed]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[amusant]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[barrack]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[bloopers]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[chick]]></category>
		<category><![CDATA[chien]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[comique]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[drole]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ferrell]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funniest]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hilarant]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[laughing]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[micheal]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[ouch]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[see]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[woods]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://nickbrammer.com/5173/the-best-funny-video-compilation-drole-laughing-rire/</guid>
		<description><![CDATA[the best funny video compilation fall animal sports comedy olympic baby drole fun funniest home video comic comique comedy ever bloopers accidents cat dog kid funniest droles bebe rire laugh laughing]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnickbrammer.com%2F5173%2Fthe-best-funny-video-compilation-drole-laughing-rire%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnickbrammer.com%2F5173%2Fthe-best-funny-video-compilation-drole-laughing-rire%2F&amp;source=nickbrammer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fee14e2852372c919aaec1b2c4f9126c&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GG6S4X145vw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GG6S4X145vw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>the best funny video compilation fall animal sports comedy olympic baby drole fun funniest home video comic comique comedy ever bloopers accidents cat dog kid funniest droles bebe rire laugh laughing</p>
<div class="shr-publisher-5173"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nickbrammer.com/5173/the-best-funny-video-compilation-drole-laughing-rire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue Jackets Blow Lead, Lose To Penguins In Shootout</title>
		<link>http://nickbrammer.com/3535/blue-jackets-blow-lead-lose-to-penguins-in-shootout/</link>
		<comments>http://nickbrammer.com/3535/blue-jackets-blow-lead-lose-to-penguins-in-shootout/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:34:02 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nickbrammer.com/blue-jackets-blow-lead-lose-to-penguins-in-shootout.php</guid>
		<description><![CDATA[The Columbus Blue Jackets learned a valuable lesson about NHL hockey on Friday night-it's dangerous to 'sit on a lead' and particularly against the defending Stanley Cup champion Pittsburgh Penguins. Down 3-1, Pittsburgh tied the game late in the third period as Ruslan Fedotenko and Alex Goligoski each lit the lamp with less than three minutes remaining. After a scoreless overtime period, Sidney Crosby scored the only goal of the shootout to give the Penguins an improbable 4-3 victory. It was the 9th win in ten games for Pittsburgh, who are a perfect 6-0-0 on the road. Columbus lost for the fifth time in six games.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnickbrammer.com%2F3535%2Fblue-jackets-blow-lead-lose-to-penguins-in-shootout%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnickbrammer.com%2F3535%2Fblue-jackets-blow-lead-lose-to-penguins-in-shootout%2F&amp;source=nickbrammer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fee14e2852372c919aaec1b2c4f9126c&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Columbus Blue Jackets learned a valuable lesson about NHL hockey on Friday night-it&#8217;s dangerous to &#8216;sit on a lead&#8217; and particularly against the defending Stanley Cup champion Pittsburgh Penguins. Down 3-1, Pittsburgh tied the game late in the third period as Ruslan Fedotenko and Alex Goligoski each lit the lamp with less than three minutes remaining. After a scoreless overtime period, Sidney Crosby scored the only goal of the shootout to give the Penguins an improbable 4-3 victory. It was the 9th win in ten games for Pittsburgh, who are a perfect 6-0-0 on the road. Columbus lost for the fifth time in six games.</p>
<p>NHL hockey betting enthusiasts cashed wagers on the road underdog Penguins, but on the moneyline at +117 and the puckline. Pittsburgh has gotten off to a great start this year, going 11-2-0 in the first month of the season. Columbus is struggling to stay above .500 at 6-5-1. The 7 combined goals scored went OVER the posted total of 5&#8242;. The Blue Jackets have gone OVER in 7 of 12 games this season.</p>
<p>Crosby&#8217;s game winning score in overtime wasn&#8217;t exactly the stuff of highlight reels, with the puck barely trickling over the line:</p>
<p>&#8220;It was kind of a fluky. The puck kept going. I don&#8217;t know if he lost it or he didn&#8217;t know where it was or whatever. I just tried a quick shot. I thought he had the save there. It just trickled in.&#8221;</p>
<p>Jackets&#8217; goalie Steve Mason gave this version of events:</p>
<p>&#8220;It hit my stick and I didn&#8217;t get it settled until it was over the line. It just trickled over and I was too late on it.&#8221;</p>
<p>Penguins&#8217; left winger Chris Kunitz scored a shorthanded goal and praised the leadership abilities of team captain Crosby:</p>
<p>&#8220;It shows a lot of character from our captain. He goes out and he&#8217;s never quitting on anything. Sometimes a team goes packing, down by two with 3 minutes left. But he goes out, he&#8217;s on the bench, he&#8217;s saying, &#8216;Let&#8217;s get the next one.&#8217; So we go out there and he finds himself the puck and he gets it to Goligoski, he gets a great shot and puts it in the net to get us to overtime.&#8221;</p>
<p>Columbus&#8217; Rick Nash suggested that his team is having trouble &#8216;closing out&#8217; games:</p>
<p>&#8220;We&#8217;re not closing games. We got the lead in a lot of the games already and just can&#8217;t seem to close it out. They are the defending Stanley Cup champions. You can tell why they&#8217;re such a good team. We are a team that needs to learn how to play with the lead.&#8221;</p>
<p>Pittsburgh will host Minnesota on Saturday night before heading to southern California next week for games against the Los Angeles Kings and Anaheim Ducks. Columbus will play at Washington on Sunday before hosting the San Jose Sharks next Wednesday. That&#8217;ll be followed by a game in Atlanta against the Thrashers the next night.</p>
<p>Ross Everett is a widely published freelance writer specializing in mixed martial arts, art history and <a href="http://www.sports-1.com">sports betting</a>. He serves as staff handicapper for Sports-1 Sportsbook, and has appeared on countless TV and radio broadcasts giving advice for how to successfully <a href="http://www.sports-1.com/sports/basketball/nba.php">bet on NBA basketball</a>. He lives in Southern Nevada with three dogs and several beehives.</p>
<div class="shr-publisher-3535"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nickbrammer.com/3535/blue-jackets-blow-lead-lose-to-penguins-in-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks Rip Canucks, Backup Goalie Raycroft</title>
		<link>http://nickbrammer.com/3531/ducks-rip-canucks-backup-goalie-raycroft/</link>
		<comments>http://nickbrammer.com/3531/ducks-rip-canucks-backup-goalie-raycroft/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:21:06 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nickbrammer.com/ducks-rip-canucks-backup-goalie-raycroft.php</guid>
		<description><![CDATA[After losing the services of starting goalie Roberto Luongo for the indefinite future with a broken rib, the Canucks may have breathed a sigh of relief too soon after backup goalie Andrew Raycroft's performance in his first game in relief. After an excellent effort in an overtime victory over Los Angeles, Raycroft was torched for four goals in two periods before being pulled from the game. Corey Schneider, recently recalled from Manitoba of the AHL, played the third period in net giving up three more goals as Anaheim cruised to a 7-2 victory. The Canucks scored twice in the first five minutes of the game to lead 2-0 before giving up seven unanswered goals.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnickbrammer.com%2F3531%2Fducks-rip-canucks-backup-goalie-raycroft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnickbrammer.com%2F3531%2Fducks-rip-canucks-backup-goalie-raycroft%2F&amp;source=nickbrammer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fee14e2852372c919aaec1b2c4f9126c&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After losing the services of starting goalie Roberto Luongo for the indefinite future with a broken rib, the Canucks may have breathed a sigh of relief too soon after backup goalie Andrew Raycroft&#8217;s performance in his first game in relief. After an excellent effort in an overtime victory over Los Angeles, Raycroft was torched for four goals in two periods before being pulled from the game. Corey Schneider, recently recalled from Manitoba of the AHL, played the third period in net giving up three more goals as Anaheim cruised to a 7-2 victory. The Canucks scored twice in the first five minutes of the game to lead 2-0 before giving up seven unanswered goals.</p>
<p>Anaheim has struggled to a 4-6-1 record this season, but rewarded their backers who chose to lay the -164 price as home favorites with the Ducks. The Canucks evened their record on the season at 7-7 with the loss. The 9 combined goals put on the board sailed OVER the posted total of 6. Anaheim has gone OVER in 6 of 11 while Vancouver evened their NHL totals record at 7-7.</p>
<p>The Ducks snapped a four game losing streak with the offensive outburst. After spotting Vancouver a 2-0 lead early in the game, Corey Perry and Bobby Ryan each tallied two goals and an assist in the lopsided victory. Mike Brown had the eventual game winning goal in the second period with his first career shorthanded marker, and even enforcer George Parros got in on the act with his first goal of the year. Jonas Hiller was sharp in goal for Anaheim, stopping 36 of 38 shots in the victory.</p>
<p>Vancouver&#8217;s problem this season has been not getting enough shots on goal and giving up too many. In the shootout victory over Los Angeles on Thursday, they were outshot 29-12 in regulation. They&#8217;d been kept in a number of games they should have lost due to the goaltending virtuosity of Luongo, and this game didn&#8217;t bode well for his absence. This was only the second time in eight games Vancouver has allowed more than two goals, a testimony to the ungodly skill of Luongo more than their defensive tenacity. They actually held a 38-34 shots on goal advantage despite the one sided tally on the big scoreboard.</p>
<p>Raycroft is expected to be back between the pipes for Vancouver&#8217;s next game, a Sunday home date against the Colorado Avalanche. The Canucks will host the New York Rangers on Tuesday night before a road game against the Minnesota Wild on Thursday. Anaheim will play at Phoenix on Saturday night before returning to the Honda Center for the next two games. They&#8217;ll host the defending Stanley Cup champion Pittsburgh Penguins on Tuesday before welcoming the Nashville Predators to southern California later in the week.</p>
<p>Ross Everett is a freelance sports writer and noted expert on NHL hockey, wine and spirits and <a href="http://www.sports-1.com">sports betting</a>. He has written extensively on casino gambling and <a href="http://www.sports-1.com/sports/basketball/nba.php">NBA basketball betting</a> strategies. He is currently working on a history of the building of Hoover Dam. He lives in Southern Nevada with two Jack Russell Terriers and a large hive of bees.</p>
<div class="shr-publisher-3531"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nickbrammer.com/3531/ducks-rip-canucks-backup-goalie-raycroft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks&#8217; Great Stan Mikita</title>
		<link>http://nickbrammer.com/3213/chicago-blackhawks-great-stan-mikita/</link>
		<comments>http://nickbrammer.com/3213/chicago-blackhawks-great-stan-mikita/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:10:26 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nickbrammer.com/chicago-blackhawks-great-stan-mikita.php</guid>
		<description><![CDATA[Professional hockey players from the former Soviet Union and Czechoslovakia are now ubiquitous, but Stan Mikita was something of a pioneer. The Chicago Blackhawks legend was sometimes relegated to secondary status behind more telegenetic stars like teammate Bobby Hull, but you can make a very good case that Mikita was the best NHL forward of the'60's. He was born in Sokolce, in what is now known as Slovakia. In the conflict torn years prior to WW II, he was sent to Canada and adopted by an aunt and uncle. Like most young Canadian boys, he started playing hockey and quickly exhibited significant talent at the country's national sport.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnickbrammer.com%2F3213%2Fchicago-blackhawks-great-stan-mikita%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnickbrammer.com%2F3213%2Fchicago-blackhawks-great-stan-mikita%2F&amp;source=nickbrammer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fee14e2852372c919aaec1b2c4f9126c&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Professional hockey players from the former Soviet Union and Czechoslovakia are now ubiquitous, but Stan Mikita was something of a pioneer. The Chicago Blackhawks legend was sometimes relegated to secondary status behind more telegenetic stars like teammate Bobby Hull, but you can make a very good case that Mikita was the best NHL forward of the&#8217;60&#8242;s. He was born in Sokolce, in what is now known as Slovakia. In the conflict torn years prior to WW II, he was sent to Canada and adopted by an aunt and uncle. Like most young Canadian boys, he started playing hockey and quickly exhibited significant talent at the country&#8217;s national sport.</p>
<p>As a teenager, Mikita starred for the St. Catherine Teepees of the junior league Ontario Hockey Association. In&#8217;59, he made the jump to the NHL for good joining the Chicago Blackhawks. He played sparingly in his first partial season in the NHL, but quickly became an important part of the Chicago offense in his first and second full seasons as a pro. In&#8217;61, he led the team in playoff scoring as they won the Stanley Cup&#8221;his only championship during his career and the last time the franchise would win the NHLs highest team honor.</p>
<p>During the early and mid&#8217;60&#8242;s, Mikita&#8217;s Blackhawks were the most feared offensive team in the NHL. Mikita centered the Scooter Line with Ken Wharram on the right wing and Ab McDonald or Doug Mohns on the left wing, and earned a reputation as one of the most complete offensive players in the game.</p>
<p>Never content with being a one way player, Mikita was a fearless defender and one of the most reliable faceoff specialists in the NHL. He also started a revolution when he became the first to play with a curved stick blade. That was considered radical, almost avant garde at the time but is now the standard in the NHL.</p>
<p>When he first came to the NHL, Mikita was a tough, hard hitting player who spent a considerable amount of time in the penalty box. That changed in the mid&#8217;60&#8242;s when he became a very sportsmanlike player almost overnight. This cleaner style of play would earn him the Lady Byng Trophy for most gentlemanly player twice. The story goes that he had a change of heart when his young daughter asked why he spent so much time sitting in the box on televised games.</p>
<p>Mikitas career accomplishments are among the most impressive in the history of the sport. He won the Art Ross Trophy as the NHLs leading scorer four times (1964,&#8217;65,&#8217;67,&#8217;68), the Hart Memorial Trophy for Most Valuable Player twice (1967 and&#8217;68) and the Lady Byng Trophy in&#8217;67 and&#8217;68. He remains the only player in NHL history to win the Ross, Hart and Byng trophies in the same season (1967).</p>
<p>Mikita suffered from chronic back ailments later in his career, and finally retired in&#8217;80 having played his entire career for the Chicago Blackhawks. He was inducted into the Hockey Hall of Fame in&#8217;83, but became known to a younger generation in a more unusual way. In the movie Waynes World, Wayne and Garth frequently hang out at a donut shop based on the Canadian Tim Hortons chain. The name of the shop is Stan Mikitas Donuts.</p>
<p>Ross Everett is a freelance sports writer and a noted authority on sports betting and <a href="http://www.sports-1.com/sports/football-betting/nfl.php">NFL football betting lines</a>. He is a frequent sports radio guest where he gives advice on how to successfully <a href="http://www.sports-1.com/sports/football-betting/nfl.php">bet on NFL football</a>. He lives in Las Vegas with three dogs and a bunny.</p>
<div class="shr-publisher-3213"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nickbrammer.com/3213/chicago-blackhawks-great-stan-mikita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re:Hockey Celebration Fail</title>
		<link>http://nickbrammer.com/3096/rehockey-celebration-fail/</link>
		<comments>http://nickbrammer.com/3096/rehockey-celebration-fail/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:12:12 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Funny Videos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Failblog]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nickbrammer.com/rehockey-celebration-fail.php</guid>
		<description><![CDATA[Hockey Celebration Fail Failblog Blog Funny Videos Comedy Humor Sports Hockey Celebration Fail Failblog Blog Funny Videos Comedy Humor Sports Hockey Celebration Fail Failblog Blog Funny Videos Comedy Humor Sports &#8230; Hockey Celebration Fail Failblog Blog Funny Videos Comedy Humor Sports]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnickbrammer.com%2F3096%2Frehockey-celebration-fail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnickbrammer.com%2F3096%2Frehockey-celebration-fail%2F&amp;source=nickbrammer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fee14e2852372c919aaec1b2c4f9126c&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JCMg0PSm9Rw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JCMg0PSm9Rw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hockey Celebration Fail Failblog Blog Funny Videos Comedy Humor Sports Hockey Celebration Fail Failblog Blog Funny Videos Comedy Humor Sports Hockey Celebration Fail Failblog Blog Funny Videos Comedy Humor Sports &#8230; Hockey Celebration Fail Failblog Blog Funny Videos Comedy Humor Sports</p>
<div class="shr-publisher-3096"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nickbrammer.com/3096/rehockey-celebration-fail/feed/</wfw:commentRss>
